Professional indicator with three displays, optional with legal for trade approval
- CAL adjustment program for setting accuracy
- 100 item memory locations for master data such as reference weight, reference quantity, container weight (tare deduction), etc.
- Weighing with tolerance range (checkweighing)
- Summing function
- Date and time printout
- EU type approval: yes
- Integrated KERN Communication Protocol (KCP), ideal for connecting an inventory management or ERP system
- RS-232 data interface standard
- Table stand for the indicator included
- Wall bracket for wall mounting the indicator standard
Technical Data
| IP protection rating | No IP protection |
| Display housing dimensions (W×D×H) | 260×150×65 mm |
| Wall bracket | Yes |
| Display height | 16.5 mm |
| Backlight | Yes |
| Interfaces | RS-232 standard |
| Power adapter/adapter included | AUS, CH, EURO, UK, US |
| Charging time | 12 h |
| Input voltage | 220 V - 240 V AC, 50 Hz |
| Operating time (backlight off) | 18 h |
| Rechargeable battery | Rechargeable battery optional |
| Calibration method | Adjustment with external weight |
| Weighing units | Kg |
| Resolution (unapproved) | 60,000 |
| Resolution (approved) | 3,000 |
| Linearity (in points) | 4 |
| Number of weighing ranges | 2 |
| Maximum operating temperature | 40 °C |
| Minimum ambient temperature | 0 °C |
| Packaging dimensions (W×D×H) | 325×190×225 mm |
| Gross weight | 2.0 kg |
| Net weight | 1 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
Tiefstpreis-Garantie