Robust, high-resolution crane scale
- The scale complies with the requirements of the following standards, as indicated by the TÜV test mark: EN 13155 (loose load measuring devices/proof load) and EN 61010-1 (electrical safety)
- The stable construction and robust design make it ideal for continuous use in industrial environments
- Highly portable: The rechargeable battery and compact, lightweight design make it suitable for use at multiple locations (production, warehouse, shipping, etc.)
- Hold function: Pressing the hold button freezes the weight display
- Taring: Resets the display to "0" while the scale is loaded. Removed or added loads are then displayed directly
- Wireless remote control included as standard. Range up to 20 m. All functions can be selected (except ON/OFF). W×D×H 65×24×100 mm. Batteries included: 1×12V, 23A
Model overview (15 versions)
| Item number | Weighing range | Readability | Gross weight | Calibration |
|---|---|---|---|---|
| HFD 600K-1 | 150 kg, 300 kg, 600 kg | 0.05 kg, 0.1 kg, 0.2 kg | 11 kg | – |
| HFD 600K-1IP | 150 kg, 300 kg, 600 kg | 0.05 kg, 0.1 kg, 0.2 kg | 10 kg | – |
| HFD 1T-4 | 300 kg, 600 kg, 1,500 kg | 0.1 kg, 0.2 kg, 0.5 kg | 10 kg | – |
| HFD 1T-4IP | 300 kg, 600 kg, 1,500 kg | 0.1 kg, 0.2 kg, 0.5 kg | 10 kg | – |
| HFD 600K-1M | 600 kg | 0.2 kg | 10 kg | available |
| HFD 3T-3 | 600 kg, 1,500 kg, 3,000 kg | 0.2 kg, 0.5 kg, 1 kg | 13 kg | – |
| HFD 3T-3IP | 600 kg, 1,500 kg, 3,000 kg | 0.2 kg, 0.5 kg, 1 kg | 12 kg | – |
| HFD 1T-4M | 1,500 kg | 0.5 kg | 10 kg | available |
| HFD 6T-3 | 1,500 kg, 3,000 kg, 6,000 kg | 0.5 kg, 1 kg, 2 kg | 16 kg | – |
| HFD 6T-3IP | 1,500 kg, 3,000 kg, 6,000 kg | 0.5 kg, 1 kg, 2 kg | 17 kg | – |
| HFD 3T-3M | 3,000 kg | 1 kg | 12 kg | available |
| HFD 10T-3 | 3,000 kg, 6,000 kg, 12,000 kg | 1 kg, 2 kg, 5 kg | 24 kg | – |
| HFD 10T-3IP | 3,000 kg, 6,000 kg, 12,000 kg | 1 kg, 2 kg, 5 kg | 24 kg | – |
| HFD 6T-3M | 6,000 kg | 2 kg | 17 kg | available |
| HFD 10T-3M | 12,000 kg | 5 kg | 22 kg | available |
Technical specifications (all versions)
| Hanging scale (A) | 194 mm |
| Hanging scale (B) | 129 mm |
| Hanging scale (C) | 160 mm |
| Housing material | Die-cast aluminium |
| Internal measuring frequency | 10 Hz |
| TÜV (TECHNISCHER ÜBERWACHUNGSVEREIN) | Yes |
| Display height | 30 mm |
| Backlight | White LED |
| Battery | 1×12V, Type 23A |
| Power supply/adapter included | CH, EURO, UK |
| Charging time | 12 h |
| Input voltage | 110 V - 240 V AC |
| Operating time (backlight off) | 70 h |
| Calibration method | Adjustment with external weight |
| Weighing units | Kg |
| Maximum humidity | 80 % |
| Maximum operating temperature | 40 °C |
| Minimum ambient temperature | -10 °C |
| Minimum humidity | 0 % |
| Delivery time from manufacturer | 1 working day(s) |
Download product data sheet (PDF)
DAkkS calibration certificate available as an option – please inquire.
Tiefstpreis-Garantie