Fast-display precision scale with user-friendly operation - now also with checkweighing function
- NEW: Weighing with tolerance range (checkweighing): An optical and acoustic signal assists with portioning, dosing or sorting
- Uniform, user-friendly KERN operating philosophy: All main functions have their own button on the control panel
- Compact dimensions, advantageous in confined spaces
- Capacity display: A rising bar graph display shows the remaining weighing range
- Spirit level and leveling feet included as standard for precise leveling of the scale, ensuring the most accurate weighing results
- Windshield included as standard, removable, weighing chamber W×D×H 140×150×65 mm
Model overview (11 versions)
| Item number | Weighing range | Readability | Weighing area (d) | Dimensions of the weighing plate (W×D) | Dimensions of the weighing plate (diameter) | Gross weight | Calibration |
|---|---|---|---|---|---|---|---|
| PFB 120-3 | 120 g | 0.001 g | 80 mm | – | 80 mm | 2.6 kg | – |
| PFB 200-3 | 200 g | 0.001 g | 80 mm | – | 80 mm | 2.6 kg | – |
| PFB 300-3 | 300 g | 0.001 g | 80 mm | – | 80 mm | 2.6 kg | – |
| PFB 300-3-2024a | 300 g | 0.001 g | 80 mm | – | 80 mm | 2.4 kg | – |
| PFB 600-3 | 600 g | 0.001 g | 120 mm | – | 120 mm | 2.6 kg | – |
| PFB 600-2 | 600 g | 0.01 g | 120 mm | – | 120 mm | 2.6 kg | – |
| PFB 1200-2 | 1,200 g | 0.01 g | 120 mm | – | 120 mm | 2.6 kg | – |
| PFB 2000-2 | 2,000 g | 0.01 g | 120 mm | – | 120 mm | 2.6 kg | – |
| PFB 3000-2 | 3,000 g | 0.01 g | 120 mm | – | 120 mm | 2.6 kg | – |
| PFB 6000-2 | 6,000 g | 0.01 g | 190×180 mm | 190×180 mm | – | 2.8 kg | – |
| PFB 6000-1 | 6,000 g | 0.1 g | 190×180 mm | 190×180 mm | – | 2.8 kg | – |
Technical data (all versions)
| IP protection weighing cell | IP65 |
| Housing material | Plastic |
| Housing dimensions (W×D×H) | 210×315×90 mm |
| Weighing plate material | Stainless steel |
| Spirit level | Yes |
| Backlight | Yes |
| Interfaces | Bluetooth BLE (v4.0) (optional, factory), Bluetooth BTC (v2.0) (optional, factory), RS-232 included as standard |
| Power adapter/adapter included | CH, EURO, UK, US |
| Input voltage | 100 V - 240 V, 50 / 60 Hz |
| Calibration method | Adjustment with external weight |
| Maximum humidity | 80 % |
| Maximum operating temperature | 30 °C |
| Minimum ambient temperature | 15 °C |
| Minimum humidity | 0 % |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 working day(s) |
Download product data sheet (PDF)
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie