Single weight, OIML class F2, 1 g, button, precision-machined stainless steel
- Single weight, OIML class F2, 1 g, button, precision-machined stainless steel (OIML)
- Due to the high precision of this weight class, we strongly recommend using a case. A selection can be found in the accessories section.
Model overview (15 versions)
| Item number | Nominal value | Gross weight | Calibration |
|---|---|---|---|
| 337-01 | 1 g | 0.05 kg | – |
| 337-02 | 2 g | 0.05 kg | – |
| 337-03 | 5 g | 0.05 kg | – |
| 337-04 | 10 g | 0.05 kg | – |
| 337-05 | 20 g | 0.05 kg | – |
| 337-06 | 50 g | 0.05 kg | – |
| 337-07 | 100 g | 0.10 kg | – |
| 337-08 | 200 g | 0.20 kg | – |
| 337-09 | 500 g | 0.50 kg | – |
| 337-11 | 1 kg | 1.00 kg | – |
| 337-12 | 2 kg | 2.0 kg | – |
| 337-13 | 5 kg | 5.0 kg | – |
| 337-14 | 10 kg | 10 kg | – |
| 337-15 | 20 kg | 20 kg | – |
| 337-16 | 50 kg | 50 kg | – |
Technical data (all versions)
| Material | Precision-machined stainless steel |
| OIML class | F2 |
| OIML compliant | Yes |
| Density (kg/m³) | 7950 |
DAkkS calibration certificate available optionally – please enquire.
Tiefstpreis-Garantie