Milligram weight, F2, 1 mg, plate, polished stainless steel
Model overview (9 versions)
| Item number | Nominal value | Calibration |
|---|---|---|
| 338-01 | 1 mg | – |
| 338-02 | 2 mg | – |
| 338-03 | 5 mg | – |
| 338-04 | 10 mg | – |
| 338-05 | 20 mg | – |
| 338-06 | 50 mg | – |
| 338-07 | 100 mg | – |
| 338-08 | 200 mg | – |
| 338-09 | 500 mg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | F2 |
| OIML compliant | Yes |
| Density (kg/m³) | 7960 |
| Gross weight | 0.05 kg |
| Net weight | 0.05 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS calibration certificate available as an option – please inquire.
Tiefstpreis-Garantie