Single weight (Newton), 1 cN, slotted weight (Type A), fine-turned stainless steel
Model overview (17 versions)
| Item number | Material | Gross weight | Calibration |
|---|---|---|---|
| 347-015-N00 | Fine-turned stainless steel | 0.05 kg | – |
| 347-025-N00 | Fine-turned stainless steel | 0.05 kg | – |
| 347-035-N00 | Fine-turned stainless steel | 0.10 kg | – |
| 347-045-N00 | Fine-turned stainless steel | 0.05 kg | – |
| 347-055-N00 | Fine-turned stainless steel | 0.05 kg | – |
| 347-065-N00 | Fine-turned stainless steel | 0.05 kg | – |
| 347-075-100-N00 | Fine-turned stainless steel | 0.10 kg | – |
| 347-075-N00 | Fine-turned stainless steel | 0.10 kg | – |
| 347-085-N00 | Fine-turned stainless steel | 0.20 kg | – |
| 347-095-100-N00 | Fine-turned stainless steel | 0.50 kg | – |
| 347-095-N00 | Fine-turned stainless steel | 0.50 kg | – |
| 347-115-100-N00 | Fine-turned stainless steel | 1.00 kg | – |
| 347-115-N00 | Fine-turned stainless steel | 1.00 kg | – |
| 347-125-N00 | Fine-turned stainless steel | 2.0 kg | – |
| 347-135-N00 | Fine-turned stainless steel | 5.0 kg | – |
| 347-145-N00 | Fine-turned stainless steel | 10 kg | – |
| 347-445-100-N00 | Aluminium | 0.05 kg | – |
Technical data (all versions)
| OIML class | M1 |
| OIML compliant | No |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 6 business day(s) |
DAkkS calibration certificate optionally available – please inquire.
Tiefstpreis-Garantie