Single weight (Newton), 5 cN, slotted weight (Type B), precision-machined stainless steel
Model overview (14 versions)
| Item number | Gross weight | Calibration |
|---|---|---|
| 347-037-N00 | 0.05 kg | – |
| 347-047-N00 | 0.05 kg | – |
| 347-057-N00 | 0.05 kg | – |
| 347-067-N00 | 0.05 kg | – |
| 347-077-N00 | 0.10 kg | – |
| 347-087-N00 | 0.20 kg | – |
| 347-097-N00 | 0.50 kg | – |
| 347-117-100-N00 | 1.00 kg | – |
| 347-117-N00 | 1.00 kg | – |
| 347-127-N00 | 2.0 kg | – |
| 347-137-100-N00 | 5.0 kg | – |
| 347-137-N00 | 5.0 kg | – |
| 347-147-100-N00 | 10 kg | – |
| 347-147-N00 | 10 kg | – |
Technical data (all versions)
| Material | Precision-machined stainless steel |
| OIML class | M1 |
| Density (kg/m³) | 8000 |
| Delivery time from manufacturer | 6 business day(s) |
DAkkS calibration certificate available as an option – please enquire.
Tiefstpreis-Garantie