Single weight, OIML class M1, 5 g, slotted weight (Type B), precision-machined stainless steel
Model overview (14 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 347-037 | 5 g | 0.05 kg | – |
| 347-047 | 10 g | 0.05 kg | – |
| 347-057 | 20 g | 0.05 kg | – |
| 347-067 | 50 g | 0.05 kg | – |
| 347-077 | 100 g | 0.10 kg | – |
| 347-087 | 200 g | 0.20 kg | – |
| 347-097 | 500 g | 0.50 kg | – |
| 347-117 | 1 kg | 1.00 kg | – |
| 347-117-100 | 1 kg | 1.00 kg | – |
| 347-127 | 2 kg | 2.0 kg | – |
| 347-137 | 5 kg | 5.0 kg | – |
| 347-137-100 | 5 kg | 5.0 kg | – |
| 347-147 | 10 kg | 10 kg | – |
| 347-147-100 | 10 kg | 10 kg | – |
Technical data (all versions)
| Material | Precision-machined stainless steel |
| OIML class | M1 |
| OIML compliant | Yes |
| Density (kg/m³) | 8000 |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie