Single weight, OIML class M1, 1 g, hook weight, precision-machined stainless steel
Model overview (13 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 347-016 | 1 g | 0.05 kg | – |
| 347-026 | 2 g | 0.05 kg | – |
| 347-036 | 5 g | 0.05 kg | – |
| 347-046 | 10 g | 0.05 kg | – |
| 347-056 | 20 g | 0.05 kg | – |
| 347-066 | 50 g | 0.05 kg | – |
| 347-076 | 100 g | 0.10 kg | – |
| 347-086 | 200 g | 0.20 kg | – |
| 347-096 | 500 g | 0.50 kg | – |
| 347-116 | 1 kg | 1.00 kg | – |
| 347-126 | 2 kg | 2.0 kg | – |
| 347-136 | 5 kg | 5.0 kg | – |
| 347-146 | 10 kg | 10 kg | – |
Technical specifications (all versions)
| Material | Precision-machined stainless steel |
| OIML class | M1 |
| OIML compliant | Yes |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie