Single weight, OIML class M3, 1 g, button, precision-machined stainless steel
Model overview (11 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 367-01 | 1 g | 0.05 kg | – |
| 367-02 | 2 g | 0.05 kg | – |
| 367-03 | 5 g | 0.05 kg | – |
| 367-04 | 10 g | 0.05 kg | – |
| 367-05 | 20 g | 0.05 kg | – |
| 367-06 | 50 g | 0.05 kg | – |
| 367-07 | 100 g | 0.10 kg | – |
| 367-08 | 200 g | 0.20 kg | – |
| 367-09 | 500 g | 0.50 kg | – |
| 367-11 | 1 kg | 1.00 kg | – |
| 367-12 | 2 kg | 2.0 kg | – |
Technical data (all versions)
| Material | Precision-machined stainless steel |
| OIML class | M3 |
| OIML compliant | Yes |
| Density (kg/m³) | 7950 |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS certificate of calibration available as an option – please enquire.
Tiefstpreis-Garantie