High-quality precision balance with automatic internal adjustment
- Wide range of functions including statistics, recipe, and summation functions Weighing with tolerance range (checkweighing): An optical and acoustic signal assists in portioning, dosing, or sorting
- Consistent, user-friendly KERN operating philosophy: All main functions have their own button on the control panel
- Automatic internal adjustment, time-controlled every 2 hours, guarantees high accuracy and makes it independent of location
- Capacity display: A rising bar graph display shows the remaining weighing range
- USB data interface for transferring weighing data to a PC, printer, etc.
- Small draft shield included as standard, removable, weighing chamber W×D×H 134×128×80 mm
- Safety hood included in the delivery scope
Model overview (11 versions)
| Item number | Weighing range | Readability | Weighing pan (d) | Dimensions of the weighing pan (W×D) | Dimensions of the weighing pan (diameter) | Gross weight | Legal for trade |
|---|---|---|---|---|---|---|---|
| EWJ 300-3 | 300 g | 0.001 g | 80 mm | – | 80 mm | 3.8 kg | – |
| EWJ 300-3H | 300 g | 0.001 g | 80 mm | – | 80 mm | 6 kg | – |
| EWJ 600-3 | 600 g | 0.001 g | 120 mm | – | 120 mm | 4.0 kg | – |
| EWJ 600-2M | 600 g | 0.01 g | 120 mm | – | 120 mm | 3.6 kg | possible |
| EWJ 600-2SM | 600 g | 0.01 g | 120 mm | – | 120 mm | 3.8 kg | possible |
| EWJ 600-1M | 600 g | 0.1 g | 120 mm | – | 120 mm | 3.6 kg | possible |
| EWJ 3000-2 | 3,000 g | 0.01 g | 135 mm | – | 135 mm | 4.6 kg | – |
| EWJ 6000-2 | 6,000 g | 0.01 g | 155×145 mm | 155×145 mm | – | 4.6 kg | – |
| EWJ 6000-1M | 6,000 g | 0.1 g | 155×145 mm | 155×145 mm | – | 4.6 kg | possible |
| EWJ 6000-1SM | 6,000 g | 0.1 g | 155×145 mm | 155×145 mm | – | 4.6 kg | possible |
| EWJ 6000-1SM-2024a | 6,000 g | 0.1 g | 155×145 mm | 155×145 mm | – | 4.6 kg | possible |
Technical data (all versions)
| IP protection rating | No IP protection |
| IP protection of load cell | IP65 |
| Housing material | Plastic |
| Weighing pan material | Stainless steel |
| Spirit level | Yes |
| Swivel screw feet | Yes |
| Power adapter/adapter included | CH, EURO, UK, US |
| Input voltage | 100 V - 240 V, 50 / 60 Hz |
| Rechargeable battery | Rechargeable battery optional - internal |
| Calibration method | Adjustment with internal weight (automatic) |
| Maximum humidity | 80 % |
| Delivery time from manufacturer | 1 working day(s) |
Download product data sheet (PDF)
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie