Single weight, OIML class E1, 1 g, button, polished stainless steel
- Single weight, OIML class E1, 1 g, button, polished stainless steel
- Note: Due to the very precise weight class, we strongly recommend a case for this weight. A selection can be found in the accessories section
Model overview (15 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 307-01 | 1 g | 0.05 kg | – |
| 307-02 | 2 g | 0.05 kg | – |
| 307-03 | 5 g | 0.05 kg | – |
| 307-04 | 10 g | 0.05 kg | – |
| 307-05 | 20 g | 0.05 kg | – |
| 307-06 | 50 g | 0.05 kg | – |
| 307-07 | 100 g | 0.10 kg | – |
| 307-08 | 200 g | 0.20 kg | – |
| 307-09 | 500 g | 0.50 kg | – |
| 307-11 | 1 kg | 1.00 kg | – |
| 307-12 | 2 kg | 2.0 kg | – |
| 307-13 | 5 kg | 5.0 kg | – |
| 307-14 | 10 kg | 10 kg | – |
| 307-15 | 20 kg | 20 kg | – |
| 307-16 | 50 kg | 50 kg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | E1 |
| OIML compliant | Yes |
| Density (kg/m³) | 8000 |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie