Weight set, M1, 1 g - 50 g, button, precision-turned stainless steel, in aluminum case
Model overview (8 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 344-026 | 1 g - 50 g | 0.80 kg | – |
| 344-036 | 1 g - 100 g | 0.90 kg | – |
| 344-046 | 1 g - 200 g | 1.2 kg | – |
| 344-056 | 1 g - 500 g | 2.0 kg | – |
| 344-066 | 1 g - 1 kg | 3.6 kg | – |
| 344-076 | 1 g - 2 kg | 6 kg | – |
| 344-086 | 1 g - 5 kg | 18 kg | – |
| 344-096 | 1 g - 10 kg | 28 kg | – |
Technical data (all versions)
| Weight set case | In aluminum case |
| Material | Precision-turned stainless steel |
| Weight set | Yes |
| OIML class | M1 |
| OIML compliant | Yes |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS certificate of calibration available as an option – please inquire.
Tiefstpreis-Garantie