Milligram weight, F1, 1 mg, plate, polished stainless steel
Model overview (9 versions)
| Item number | Nominal value | Calibration |
|---|---|---|
| 328-01 | 1 mg | – |
| 328-02 | 2 mg | – |
| 328-03 | 5 mg | – |
| 328-04 | 10 mg | – |
| 328-05 | 20 mg | – |
| 328-06 | 50 mg | – |
| 328-07 | 100 mg | – |
| 328-08 | 200 mg | – |
| 328-09 | 500 mg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | F1 |
| OIML compliant | Yes |
| Density (kg/m³) | 7960 |
| Gross weight | 0.05 kg |
| Net weight | 0.05 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie