Single weight, OIML class M1, 5 kg, block, painted cast iron
Model overview (4 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 346-86 | 5 kg | 6 kg | – |
| 346-87 | 10 kg | 11 kg | – |
| 346-88 | 20 kg | 22 kg | – |
| 346-89 | 50 kg | 50 kg | – |
Technical data (all versions)
| Material | Painted cast iron |
| OIML class | M1 |
| OIML compliant | Yes |
| Density (kg/m³) | 7100 |
| Warranty (months) | 24 |
DAkkS certificate of calibration available as an option – please enquire.
Tiefstpreis-Garantie