Single weight, OIML class M2, 5 kg, block, painted cast iron
Model overview (4 versions)
| Item number | Nominal value | Gross weight | Legal for trade |
|---|---|---|---|
| 356-86 | 5 kg | 5.0 kg | – |
| 356-87 | 10 kg | 10 kg | – |
| 356-88 | 20 kg | 20 kg | – |
| 356-89 | 50 kg | 50 kg | – |
Technical data (all versions)
| Material | Painted cast iron |
| OIML class | M2 |
| OIML compliant | Yes |
| Density (kg/m³) | 7100 |
| Warranty (months) | 24 |
DAkkS certificate of calibration available as an option – please enquire.
Tiefstpreis-Garantie