Entry-level laboratory balance with exceptional weighing performance
- Simple and convenient two-button operation
- Taring function simplifies recipe formulation
- Exceptionally low design
- Ready to use: batteries included
- Ring-shaped draft shield included as standard, weighing area: Ø × H 96 × 35 mm
- Hook for under-the-scale weighing included as standard
- Tip: With the optional KERN YDB-04 auxiliary set for density determination, it is also well suited for school and educational use; see accessories
Model overview (15 versions)
| Item number | Weighing range | Readability | Weighing surface (d) | Gross weight | Legal for trade |
|---|---|---|---|---|---|
| EMB 100-3 | 100 g | 0.001 g | 82 mm | 1.4 kg | – |
| EMB 200-3 | 200 g | 0.001 g | 82 mm | 1.4 kg | – |
| EMB 200-3V | 200 g | 0.001 g | 82 mm | 1.6 kg | – |
| EMB 200-2 | 200 g | 0.01 g | 105 mm | 0.70 kg | – |
| EMB 500-1 | 500 g | 0.1 g | 150 mm | 0.70 kg | – |
| EMB 500-1BE | 500 g | 0.1 g | 150 mm | 0.70 kg | – |
| EMB 600-2 | 600 g | 0.01 g | 105 mm | 0.70 kg | – |
| EMB 1000-2 | 1,000 g | 0.01 g | 150 mm | 1.4 kg | – |
| EMB 1200-1 | 1,200 g | 0.1 g | 150 mm | 0.70 kg | – |
| EMB 2000-2 | 2,000 g | 0.01 g | 150 mm | 1.4 kg | – |
| EMB 2000-2V | 2,000 g | 0.01 g | 150 mm | 1.4 kg | – |
| EMB 2200-0 | 2,200 g | 1 g | 150 mm | 0.70 kg | – |
| EMB 3000-1 | 3,000 g | 0.1 g | 150 mm | 0.70 kg | – |
| EMB 5.2K1 | 5,200 g | 1 g | 150 mm | 0.70 kg | – |
| EMB 6000-1 | 6,000 g | 0.1 g | 150 mm | 0.70 kg | – |
Technical specifications (all versions)
| Housing material | Plastic |
| Display height | 15 mm |
| Calibration method | Adjustment with external weight |
| Weighing system | Strain gauge |
| Maximum humidity | 80% |
| Maximum operating temperature | 35 °C |
| Minimum ambient temperature | 5 °C |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
Download product data sheet (PDF)
DAkkS certificate of conformity available as an option – please inquire.
Tiefstpreis-Garantie