Single weight, OIML class E2, 1 g, compact design, polished stainless steel
- Single weight, OIML class E2, 1 g, compact design, polished stainless steel (OIML)
- Due to the high precision of this weight class, we strongly recommend using a case. A selection can be found in the accessories section.
Model overview (13 versions)
| Item number | Nominal value | Gross weight | Calibration |
|---|---|---|---|
| 316-01 | 1 g | 0.05 kg | – |
| 316-02 | 2 g | 0.05 kg | – |
| 316-03 | 5 g | 0.05 kg | – |
| 316-04 | 10 g | 0.05 kg | – |
| 316-05 | 20 g | 0.05 kg | – |
| 316-06 | 50 g | 0.05 kg | – |
| 316-07 | 100 g | 0.10 kg | – |
| 316-08 | 200 g | 0.20 kg | – |
| 316-09 | 500 g | 0.50 kg | – |
| 316-11 | 1 kg | 1.00 kg | – |
| 316-12 | 2 kg | 2.0 kg | – |
| 316-13 | 5 kg | 5.0 kg | – |
| 316-14 | 10 kg | 10 kg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | E2 |
| OIML compliant | Yes |
| Density (kg/m³) | 7950 |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS calibration certificate available as an option – please inquire.
Tiefstpreis-Garantie