Single weight, OIML class M1, 1 g, slotted weight (Type A), precision-machined stainless steel
Model overview (17 versions)
| Item number | Nominal value | Material | Gross weight | Calibration |
| 347-015 | 1 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-025 | 2 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-035 | 5 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-045 | 10 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-445-100 | 10 g | Aluminium | 0.05 kg | – |
| 347-055 | 20 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-065 | 50 g | Precision-machined stainless steel | 0.05 kg | – |
| 347-075 | 100 g | Precision-machined stainless steel | 0.10 kg | – |
| 347-075-100 | 100 g | Precision-machined stainless steel | 0.10 kg | – |
| 347-085 | 200 g | Precision-machined stainless steel | 0.20 kg | – |
| 347-095 | 500 g | Precision-machined stainless steel | 0.50 kg | – |
| 347-095-100 | 500 g | Precision-machined stainless steel | 0.50 kg | – |
| 347-115 | 1 kg | Precision-machined stainless steel | 1.00 kg | – |
| 347-115-100 | 1 kg | Precision-machined stainless steel | 1.00 kg | – |
| 347-125 | 2 kg | Precision-machined stainless steel | 2.0 kg | – |
| 347-135 | 5 kg | Precision-machined stainless steel | 5.0 kg | – |
| 347-145 | 10 kg | Precision-machined stainless steel | 10 kg | – |
Technical data (all versions)
| OIML class | M1 |
| OIML compliant | Yes |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie