Individual weight (Newton), 1 cN, hook weight, precision-machined stainless steel
Model overview (13 versions)
| Item number | Gross weight | Calibration |
|---|---|---|
| 347-016-N00 | 0.05 kg | – |
| 347-026-N00 | 0.05 kg | – |
| 347-036-N00 | 0.05 kg | – |
| 347-046-N00 | 0.05 kg | – |
| 347-056-N00 | 0.05 kg | – |
| 347-066-N00 | 0.05 kg | – |
| 347-076-N00 | 0.10 kg | – |
| 347-086-N00 | 0.20 kg | – |
| 347-096-N00 | 0.50 kg | – |
| 347-116-N00 | 1.00 kg | – |
| 347-126-N00 | 2.0 kg | – |
| 347-136-N00 | 5.0 kg | – |
| 347-146-N00 | 10 kg | – |
Technical data (all versions)
| Material | Precision-machined stainless steel |
| OIML class | M1 |
| OIML compliant | No |
| Density (kg/m³) | 7950 |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 6 working day(s) |
DAkkS calibration certificate available as an option – please enquire.
Tiefstpreis-Garantie