Safety Set 1 g (F2); 10 g (M1)
- This “KERN Safety Set” includes one test weight for checking sensitivity, i.e., the correct adjustment of your balance, as well as a small test weight for checking the lower end of the weighing range, the so-called minimum weighing mass
- Optionally, the “KERN Safety Set” offers space for an additional test weight to check your balance at the weight value relevant to you
- Useful accessories specifically designed for the “KERN Safety Set”, such as special gloves, tweezers, weight handles, brushes, etc., assist you in the correct handling of your test weights
- Stored in the practical protective case next to your balance, you can check and ensure the high precision of your balance at any time
Model Overview (35 Versions)
| Item Number | Nominal Value | Gross Weight | Calibration |
|---|---|---|---|
| 315-404-301 | 1 g & 10 g | 1.00 kg | – |
| 315-306-102 | 2 g & 50 g | 1.00 kg | – |
| 315-106-103 | 5 g & 50 g | 1.00 kg | – |
| 315-107-103 | 5 g & 100 g | 1.00 kg | – |
| 315-207-303 | 5 g & 100 g | 1.00 kg | – |
| 315-307-103 | 5 g & 100 g | 1.00 kg | – |
| 315-307-303 | 5 g & 100 g | 1.00 kg | – |
| 315-107-104 | 10 g & 100 g | 1.00 kg | – |
| 315-108-104 | 10 g & 200 g | 1.00 kg | – |
| 315-108-204 | 10 g & 200 g | 1.00 kg | – |
| 315-108-304 | 10 g & 200 g | 1.00 kg | – |
| 315-208-204 | 10 g & 200 g | 1.00 kg | – |
| 315-208-304 | 10 g & 200 g | 1.00 kg | – |
| 315-308-204 | 10 g & 200 g | 1.00 kg | – |
| 315-108-105 | 20 g & 200 g | 1.00 kg | – |
| 315-109-105 | 20 g & 500 g | 3.0 kg | – |
| 315-109-205 | 20 g & 500 g | 3.0 kg | – |
| 315-205-101 | 20 g & 1 g | 1.00 kg | – |
| 315-308-205 | 20 g & 200 g | 1.00 kg | – |
| 315-309-205 | 20 g & 500 g | 3.0 kg | – |
| 315-309-405 | 20 g & 500 g | 3.0 kg | – |
| 315-109-206 | 50 g & 500 g | 3.0 kg | – |
| 315-111-206 | 50 g & 1 kg | 3.0 kg | – |
| 315-209-406 | 50 g & 500 g | 3.0 kg | – |
| 315-211-406 | 50 g & 1 kg | 3.0 kg | – |
| 315-309-406 | 50 g & 500 g | 3.0 kg | – |
| 315-311-306 | 50 g & 1 kg | 3.0 kg | – |
| 315-311-406 | 50 g & 1 kg | 3.0 kg | – |
| 315-112-207 | 100 g & 2 kg | 3.0 kg | – |
| 315-112-407 | 100 g & 2 kg | 3.0 kg | – |
| 315-211-407 | 100 g & 1 kg | 3.0 kg | – |
| 315-212-407 | 100 g & 2 kg | 3.0 kg | – |
| 315-312-307 | 100 g & 2 kg | 3.0 kg | – |
| 315-312-407 | 100 g & 2 kg | 3.0 kg | – |
| 315-312-308 | 200 g & 2 kg | 3.0 kg | – |
Technical Data (all versions)
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie