Milligram weight, E1, 1 mg, wire, polished stainless steel
Model overview (9 versions)
| Item number | Nominal value | Calibration |
|---|---|---|
| 308-31 | 1 mg | – |
| 308-32 | 2 mg | – |
| 308-33 | 5 mg | – |
| 308-34 | 10 mg | – |
| 308-35 | 20 mg | – |
| 308-36 | 50 mg | – |
| 308-37 | 100 mg | – |
| 308-38 | 200 mg | – |
| 308-39 | 500 mg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | E1 |
| OIML compliant | Yes |
| Density (kg/m³) | 8000 |
| Gross weight | 0.05 kg |
| Net weight | 0.05 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS calibration certificate available as an option – please inquire.
Tiefstpreis-Garantie