Milligram weight, F1, 1 mg, wire, polished stainless steel
Model overview (9 versions)
| Item number | Nominal value | Calibration |
|---|---|---|
| 328-31 | 1 mg | – |
| 328-32 | 2 mg | – |
| 328-33 | 5 mg | – |
| 328-34 | 10 mg | – |
| 328-35 | 20 mg | – |
| 328-36 | 50 mg | – |
| 328-37 | 100 mg | – |
| 328-38 | 200 mg | – |
| 328-39 | 500 mg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | F1 |
| OIML compliant | Yes |
| Density (kg/m³) | 8000 |
| Gross weight | 0.05 kg |
| Net weight | 0.05 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 working day(s) |
DAkkS calibration certificate available optionally – please inquire.
Tiefstpreis-Garantie