Milligram weight, M1, 1 mg, plate, polished stainless steel
Model overview (9 versions)
| Item number | Nominal value | Calibration |
|---|---|---|
| 348-01 | 1 mg | – |
| 348-02 | 2 mg | – |
| 348-03 | 5 mg | – |
| 348-04 | 10 mg | – |
| 348-05 | 20 mg | – |
| 348-06 | 50 mg | – |
| 348-07 | 100 mg | – |
| 348-08 | 200 mg | – |
| 348-09 | 500 mg | – |
Technical data (all versions)
| Material | Polished stainless steel |
| OIML class | M1 |
| OIML compliant | Yes |
| Density (kg/m³) | 7960 |
| Gross weight | 0.05 kg |
| Net weight | 0.05 kg |
| Warranty (months) | 24 |
| Delivery time from manufacturer | 1 business day(s) |
DAkkS calibration certificate optionally available – please inquire.
Tiefstpreis-Garantie